Technical Evaluation Service Tiers
An Expert-Based Solution for Each Technical Evaluation Need
GHB Intellect offers tiered Technical Evaluation Services. Our tiers are designed with different purposes in mind, so that our clients may select a tier appropriate for their requirements. The lower tiers provide high-throughput and rapid analyses, rating individual patents on key metrics by our leading IP strategists and technical subject matter expert(s) within the portfolio’s technical field. The higher tiers provide detailed and customized analyses and reports for project development, planning, and implementation.
A Technical Evaluation is always included in its corresponding tier of Financial Valuation; however, we also provide independent Technical Evaluation Services if desired.
High-level, high-throughput evaluation of a patent’s strengths and weaknesses across 15+ basic metrics to assist in forward decision-making.
Rapid and quantifiable analysis across an expanded list of 30+ metrics to obtain a reliable and accurate assessment of a patent.
Technical evaluation combined with a “mini-report” containing information considered in the evaluation and short write-ups of the significant metrics.
Complete technical evaluation and report containing descriptive write-ups regarding the patent, technology, applicability, implementation, costs, and risks.
Fully client-customizable technical evaluation for specialized analyses, including, e.g., Evidence-of-Use, landscape analysis, etc.
High-level, high-throughput evaluation of a patent’s strengths and weaknesses across 15+ basic metrics to assist in forward decision-making.
Rapid and quantifiable analysis across an expanded list of 30+ metrics to obtain a reliable and accurate assessment of a patent.
Technical evaluation combined with a “mini-report” containing information considered in the evaluation and short write-ups of the significant metrics.
Complete technical evaluation and report containing descriptive write-ups regarding the patent, technology, applicability, implementation, costs, and risks.
Fully client-customizable technical evaluation for specialized analyses, including, e.g., Evidence-of-Use, landscape analysis, etc.
TIER 1 | TIER 2 | TIER 3 | TIER 4 | TIER 5 | |
Patent Review | Quick | Basic | Standard | In-depth | In-depth |
Technical Analysis Rigor | Quick | Basic | Standard | In-depth | In-depth |
Market Analysis Rigor | Quick | Basic | Standard | In-depth | In-depth |
File History Analysis | Basic | Standard | In-depth | In-depth | |
Patentability Review | Basic | Standard | In-depth | In-depth | |
Enforceability Review | Basic | Standard | In-depth | In-depth | |
Litigation Risks Review | Basic | Standard | In-depth | In-depth | |
Patent Significance Analysis | ✓ | ✓ | ✓ | ||
Technology Risk Analysis | ✓ | ✓ | ✓ | ||
Potential Infringers | Basic | Standard | In-depth | In-depth | |
Potential Licensors | Basic | Standard | In-depth | In-depth | |
Patent Statistics Report | ✓ | ✓ | ✓ | ✓ | ✓ |
Patent Summary 1-pagers | ✓ | ✓ | ✓ | ||
Full Technical Report | ✓ | ✓ | |||
High-Level Development Cost Analysis | ✓ | ✓ | |||
Evidence-of-Use Charts | ✓ | ||||
Landscape Analysis | ✓ | ||||
Customized Services | ✓ | ||||
Patent Family Size Limit* | 1 | 3 | 5 | 5 | Unlimited |
Fee** | $550 | $1450 | $3600 | $7200 | CONTACT |
*A patent family is a group of patents that share the same or substantially similar specification.
**Discounts available for multiple evaluations.
Scroll right >>> | TIER 1 | TIER 2 | TIER 3 | TIER 4 | TIER 5 |
---|---|---|---|---|---|
Patent Review | Quick | Basic | Standard | In-depth | In-depth |
Technical Analysis Rigor | Quick | Basic | Standard | In-depth | In-depth |
Market Analysis Rigor | Quick | Basic | Standard | In-depth | In-depth |
File History Analysis | Basic | Standard | In-depth | In-depth | |
Patentability Review | Basic | Standard | In-depth | In-depth | |
Enforceability Review | Basic | Standard | In-depth | In-depth | |
Litigation Risks Review | Basic | Standard | In-depth | In-depth | |
Patent Significance Analysis | ✓ | ✓ | ✓ | ||
Technology Risk Analysis | ✓ | ✓ | ✓ | ||
Potential Infringers | Basic | Standard | In-depth | In-depth | |
Potential Licensors | Basic | Standard | In-depth | In-depth | |
Patent Statistics Report | ✓ | ✓ | ✓ | ✓ | ✓ |
Patent Summary 1-pagers | ✓ | ✓ | ✓ | ||
Full Technical Report | ✓ | ✓ | |||
Development Cost Analysis | High-Level | High-Level | |||
Evidence-of-Use Charts | ✓ | ||||
Landscape Analysis | ✓ | ||||
Customized Services | ✓ | ||||
Patent Family Size Limit* | 1 | 3 | 5 | 5 | Unlimited |
Fee** | $550 | $1450 | $3600 | $7200 | CONTACT |
*A patent family is a group of patents that share the same or substantially similar specification.
**Discounts available for multiple evaluations.