Patent Brokerage Service Tiers
Quantify Patent Value and Enterprise Impact
GHB Intellect offers tiered Technical Brokerage Services. Our tiers are designed with different purposes in mind, so that our clients may select a tier appropriate for their requirements.
GHB Intellect serves as leading intermediary providing patent brokering and IP monetization services to participants in the patent trading space. To monetize valuable patents, avoid unnecessary risk, increase the likelihood of amicable deal terms, and maximize access to technologies protected by patents, patent buyers and sellers and licensees and licensors trust GHB Intellect’s expert patent monetization services.
Tier 1 is monthly patent brokering with 15 potential buyer or licensee communications per month.
Tier 2 is monthly patent brokering with 35 potential buyer or licensee communications per month, contact with over 100 broker/dealers in our proprietary network, and syndicated online listings of your patents.
Custom patent brokering often includes all services offered in Tiers 1 and 2, additional expert analysis, and dozens to hundreds of hours of support.
Tier 1 is monthly patent brokering with 15 potential buyer or licensee communications per month.
Tier 2 is monthly patent brokering with 35 potential buyer or licensee communications per month, contact with over 100 broker/dealers in our proprietary network, and syndicated online listings of your patents.
Custom patent brokering often includes all services offered in Tiers 1 and 2, additional expert analysis, and dozens to hundreds of hours of support.
TIER 1 | TIER 2 | TIER 3 | |
Expert Patent Brokering | ✓ | ✓ | ✓ |
Executive Summary of Portfolio | ✓ | ✓ | Tier 5 GHB Intellect Valuation Recommended (separately priced) |
Data Room Management | ✓ | ✓ | ✓ |
Communication to Brokering Network | Up to 25 | Up to 100 | Unlimited |
Buyer/Licensee Outreach Identification | ✓ | ✓ | In-depth |
Active Expert Manual Outreach | ✓ | ✓ | In-depth |
Targeted Buyer/Licensee Communications | 15 per Month | 35 per Month | Unlimited |
Deal Negotiations [1] | ✓ | ✓ | ✓ |
Reserve Price | Seller sets | Seller sets | Seller & GHB Intellect set |
Deal Approval | Seller sets | Seller sets | Subject to negotiated reserve |
Escrow Transfer of Cash and Patents [2] | No additional fee | No additional fee | |
Syndicated Online Listing(s) | ✓ | ✓ | |
Claim Charts or Evidence of Use | Required | ||
Agreement Auditing and Compliance | TBD | ||
Fully Customized Service | ✓ | ||
Brokering Support | Limited | Standard | In-depth |
OUTREACH DURATION | 18 months | 18 months | 18 months |
Fee [4] | $2,500/month for 6 months | $5,000/month for 4 months | Negotiable |
COMMISSION [5] | 25% | 25% | 25% |
[1] GHB Intellect negotiates to maximize its own fees and optimize its terms. Patent owners remain responsible for retaining their own legal counsel and protecting their own interests during negotiations.
[2] Escrow transfers of cash and patents subject to standard handling fees by GHB Intellect. All tiers require reimbursement of wire transfer, bank, and currency exchange fees, and applicable transfer taxes, third party fees or tariffs.
[3] A patent family is a group of patents that share the same or substantially similar specification.
[4] Discounts available for multiple portfolios or services ordered.
Scroll right >>> | TIER 1 | TIER 2 | TIER 5 |
---|---|---|---|
EXPERT PATENT BROKERING | ✓ | ✓ | ✓ |
EXECUTIVE SUMMARY OF PORTFOLIO | ✓ | ✓ | Tier 5 GHB Intellect Valuation Recommended (separately invoiced) |
DATA ROOM MANAGEMENT | ✓ | ✓ | ✓ |
COMMUNICATION TO BROKERING NETWORK | Up to 25 | Up to 100 | Unlimited |
BUYER/LICENSEE OUTREACH IDENTIFICATION | ✓ | ✓ | In-depth |
ACTIVE EXPERT MANUAL OUTREACH | ✓ | ✓ | In-depth |
TARGETED BUYER/LICENSEE COMMUNICATIONS | 15 per Month | 35 per Month | Unlimited |
DEAL NEGOTIATIONS [1] | ✓ | ✓ | ✓ |
RESERVE PRICE | Seller sets | Seller sets | Seller & GHB Intellect set |
DEAL APPROVAL | Seller sets | Seller sets | Subject to negotiated reserve |
ESCROW TRANSFER OF CASH AND PATENTS [2] | No additional fee | No additional fee | |
SYNDICATED ONLINE LISTING(S) | ✓ | ✓ | |
CLAIM CHARTS OR EVIDENCE OF USE | Required | ||
AGREEMENT AUDITING AND COMPLIANCE | TBD | ||
FULLY CUSTOMIZED SERVICE | ✓ | ||
BROKERING SUPPORT | Limited | Standard | In-depth |
# OF TECHNOLOGIES | 1 | 1 | Unlimited |
MAXIMUM RELATED PATENT FAMILIES [3] | 1 | 5 | Unlimited |
FEE [4] | $2,500 per month with 25% commission (monthly fees deducted from commission upon consummating a transaction) | $5,000 per month with 25% commission (monthly fees deducted from commission upon consummating a transaction) | Negotiable up front or ongoing fees with 25% commission and additional terms applied |
[1] GHB Intellect negotiates to maximize its own fees and optimize its terms. Patent owners remain responsible for retaining their own legal counsel and protecting their own interests during negotiations.
[2] Escrow transfers of cash and patents subject to standard handling fees by GHB Intellect. All tiers require reimbursement of wire transfer, bank, and currency exchange fees, and applicable transfer taxes, third party fees or tariffs.
[3] A patent family is a group of patents that share the same or substantially similar specification.
[4] Discounts available for multiple portfolios or services ordered.
[5] Monthly fees will be deducted from commission upon consummating a transaction.
Please complete the form below to request more information about how our patent brokerage services can benefit you.